
The Volkswagen ID.3 on Motability is a stylish and eco-friendly electric car, offering a smooth and quiet driving experience. With its compact size and modern design, it’s perfect for city driving while providing ample interior space. The ID.3 features cutting-edge technology, including intuitive controls and advanced safety features. On the Motability Scheme, it provides an accessible and sustainable option for those with mobility needs, combining practicality with the benefits of zero-emission driving for a greener future.
View the whole range:
DLA / PIP Allowance
| Model | Advance Payment | Weekly Allowance |
ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door | £399 | TA |
ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door [Comfort] (PBL*) | £899 | TA |
| ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door [Pan Rf] (3FG*) | £1,149 | TA |
| ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door [Comf/Pan Rf] (PBL/3FG*) | £1,399 | TA |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door | £999 | TA |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door [Comfort] (PBL*) | £1,149 | TA |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door [Pan Rf] (3FG*) | £1,449 | TA |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door [Comf/Pan Rf] (PBL/3FG*) | £1,749 | TA |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door | £2,349 | TA |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door [Comfort] (PBL*) | £2,549 | TA |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door [Pan Rf] (3FG*) | £2,749 | TA |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door [Comf/Pan Rf] (PBL/3FG*) | £3,049 | TA |
WPMS Allowance
| Model | Advance Payment | Weekly Allowance |
ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door | £0 | £83.32 |
ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door [Comfort] (PBL*) | £102 | £86.00 |
| ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door [Pan Rf] (3FG*) | £352 | £86.00 |
| ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door [Comf/Pan Rf] (PBL/3FG*) | £0 | TA |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door | £202 | £86.00 |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door [Comfort] (PBL*) | £352 | £86.00 |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door [Pan Rf] (3FG*) | £65 | TA |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door [Comf/Pan Rf] (PBL/3FG*) | £365 | TA |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door | £965 | TA |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door [Comfort] (PBL*) | £1,165 | TA |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door [Pan Rf] (3FG*) | £1,365 | TA |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door [Pan Rf] (3FG*) | £1,665 | TA |
T&C's : To qualify for this offer you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance, War Pensioners' Mobility Supplement, Child Disability Payment (Scotland only), Enhanced Rate Mobility Component of Personal Independence Payment or Armed Forces Independence Payment (AFIP). Prices and specifications are accurate at time of publication. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Participating retailers only. Subject to availability. Valid for applications to Motability from 1st October to 31st December 2025.